Price list apartments Geisler, Tux
The prices are in Euro per day for the apartment and do not include the local tax (€2,60 per adult per day).
Additional costs:
- Final cleaning ( 20€ per person )
- Pets ( per pet once 100€ )
Holiday apartment Olperer
Zeitraum | 5 Personen | 6 Personen | 7 Personen |
21.12.24 - 10.01.25 | 280,- | 300,- | 320,- |
11.01.25 - 31.01.25 | 145,- | 155,- | 165,- |
01.02.25 - 07.02.25 | 170,- | 190,- | 210,- |
08.02.25 - 14.03.25 | 280,- | 300,- | 320,- |
15.03.25 - 25.04.25 | 170,- | 190,- | 210,- |
26.04.25 - 02.05.25 | 145,- | 155,- | 165,- |
03.05.25 - 26.09.25 | 135,- | 145,- | 155,- |
27.09.25 - 19.12.25 | 145,- | 155,- | 165,- |
Holiday flat Rastkogel
Zeitraum | 2 Personen | 3 Personen | 4 Personen |
21.12.24 - 10.01.25 | 180,- | 200,- | 220,- |
11.01.25 - 31.01.25 | 95,- | 105,- | 110,- |
01.02.25 - 07.02.25 | 110,- | 120,- | 130,- |
08.02.25 - 14.03.25 | 180,- | 200,- | 220,- |
15.03.25 - 25.04.25 | 110,- | 120,- | 130,- |
26.04.25 - 02.05.25 | 95,- | 105,- | 110,- |
03.05.25 - 26.09.25 | 85,- | 95,- | 105,- |
27.09.25 - 19.12.25 | 95,- | 105,- | 110,- |
Holiday apartment Enterwald
21.12.24 - 10.01.25 | 250.- | 270.- |
11.01.25 - 31.01.25 | 130.- | 140.- |
01.02.25 - 07.02.25 | 145.- | 160.- |
08.02.25 - 14.03.25 | 250.- | 270.- |
15.03.25 - 25.04.25 | 145,- | 160,- |
26.04.25 - 02.05.25 | 130,- | 140,- |
03.05.25 - 26.09.25 | 120,- | 130,- |
27.09.25 - 19.12.25 | 130,- | 140,- |